Girls' Soccer
Home
Roster
Coaches | |
Head Coach | Chris Fabrizio |
Asst. Coach | Kylie Flores |
Asst. Coach | Lexi Nicholas |
Asst. Coach | Brandon Dugger |
Name | Number | Grade |
Anderson, Kaytra | 21 | Sr. |
Coomer, Abigail | 12 | Sr. |
Foster, Ella | 22 | Fr. |
Foster, Isabella | 2 | Fr. |
Franklin, Haylee | 11 | Sr. |
Gilreath, Kenlee | 7 | Fr. |
Hamilton, Lily | 13 | Sr. |
Hanson, Austyn | 10 | Jr. |
Haste, Kylee | 8 | Jr. |
King, Haley | 26 | Jr. |
Lawless, Lexi | 18 | Sr. |
McAlpin, Simi | 9 | Jr. |
Oliver, Brianna | 5 | So. |
Phillippi, Jessica | 33 | Fr. |
Purcell, Emily | 25 | Fr. |
Purcell, Lily | 24 | Sr. |
Ramirez-Velasco, Esmeralda | 20 | So. |
Richardson, Aubrey | 6 | Fr. |
Rodriguez, Diana | 14 | Jr. |
Salyer, Alyssa | 15 | So. |
Schepers, Ada | 3 | Fr. |
Spurlock, Madisyn | 4 | Fr. |
Stogsdil, Chole | 16 | So. |
Tarter, Ellary | 27 | Jr. |
Schedule
Date | Opponent | Home or Away | Time | Score |
Aug. 7th | East Jessamine | Home | 6:30 PM EST | 1-6 L |
Aug. 10th | North Laurel | Away | 6:00 PM EST | 2-6 L |
Aug. 14th | South Laurel | Away | 6:30 PM EST | 1-4 L |
Aug. 19th | Somerset | Away | 7:00 PM EST | 0-3 L |
Aug. 24th | Casey County | Home | 7:30 PM EST | 3-0 W |
Aug. 26th | Southwestern | Home | 6:30 PM EST | 0-2 L |
Aug. 29th | Lincoln County | Home | 6:00 PM EST | 1-4 L |
Aug. 31st | Mercer County | Home | 7:30 PM EST | 1-2 L |
Sept. 5th | Boyle County | Away | 8:00 PM EST | 0-10 L |
Sept. 7th | Model | Home | 6:30 PM EST | 1-1 T |
Sept. 9th | Somerset | Home | 7:00 PM EST | 2-4 L |
Sept. 11th | Madison Southern | Away | 6:30 PM EST | 0-10 L |
Sept. 14th | McCeary County | Home | 6:00 PM EST | 8-0 W |
Sept. 18th | Casey County | Away | 6:00 PM EST | 1-0 W |
Sept. 25th | Danville | Home | 6:30 PM EST | 2-0 W |
Sept. 28th | Corbin | Away | 6:30 PM EST | N/A |
Current Record |
4-10-1 |